HINO 300 | 300 SERIES | |
MODEL | WU410R | |
G.V.W | 5000 KG | |
C.C. | 4009cc | |
Body | Standard Wooden Body | |
WHEEL BASE (mm) | 3430 (14'6") | 4000 (17'6") |
RM | RM | |
Net Selling Price | 57,250.00 | 57,250.00 |
Sales Tax | 5,391.00 | 5,391.00 |
Total Sales Price | 62,641.00 | 62,641.00 |
Road Tax 6 months | 398.00 | 398.00 |
Registration Fee | 60.00 | 60.00 |
Ownership Claim Fee | 50.00 | 50.00 |
Weighting and Inspection | 75.00 | 75.00 |
Delivery Charges | 150.00 | 150.00 |
MISC Charges | 350.00 | 350.00 |
Package Accessories | 23,709.00 | 23,709.00 |
Extension Exhaust | 250.00 | 250.00 |
Body Construction | 5,500.00 | 7,000.00 |
Extension Body | 3,200.00 | |
Insurance | 3,278.51 | 3,416.31 |
Sum Insured | 84,000.00 | 88,000.00 |
On the Road Price | 96,581.51 | 101,419.31 |
Promotion Discount | 3,000.00 | 3,000.00 |
Additional Discount | 2,000.00 | 2,000.00 |
Total OTR | 91,581.51 | 96,419.31 |
Note: Prices are subject to change without prior notice.
*All Price List For West Malaysia
No comments:
Post a Comment