Daihatsu Gran Max Panel Van S402RV-BMRFJG - 1,495 C.C. (GVW=2,000kg) | ||
COMPLETE WITH BODY | ON-THE-ROAD PRICE (INCLUSIVE OF INSURANCE) | |
Selling Price (Including NSP, Sales Tax, Std. Accessories & Accessories Package) | RM 56,275.09 | |
Total Sales Price | RM 56,275.09 | |
Road Tax (1 Year) | RM306.00 | |
Registration Fee (Company) | RM60.00 | |
Carrier License (1 Year) | RM24.00 | |
Weighing & Inspection Fee | RM70.00 | |
Ownership Claim | RM50.00 | |
Admin Charges | RM200.00 | |
Number Plate | RM50.00 | |
Sign Writing | RM80.00 | |
Insurance | RM2,175.40 | |
(Sum Insured) | (RM57,000.00) | |
6% Service Tax on Insurance | RM129.92 | |
On The Road (Company) | RM59,420.41 |
Business Vehicle For Sale
Wednesday, 17 August 2011
DAIHATSU GRAN MAX PANEL VAN
Daihatsu Gran Max S402RP-TMRFJG - 1,495 C.C. (GVW=2,100kg) | ||
COMPLETE WITH BODY | ON-THE-ROAD PRICE (INCLUSIVE OF INSURANCE) | |
Standard Steel Body | RM 55,451.08 | |
Standard Wooden Body | RM 55,351.08 | |
Luton Van (B) | RM 59,388.88 | |
Luton Van (B) Mobile Edition | RM 60,453.33 | |
"V58-type" Luton Van (A) | RM 59,238.88 | |
Box Van | RM 58,854.43 | |
Steel Body with Aluminium Top with Canvas Sides | RM 58,154.43 | |
Wooden Body with Aluminium Top with Canvas Sides | RM 58,054.43 | |
Aluminium Hawker Van | RM 65,695.58 |
|
HINO 300 | 300 SERIES | |
MODEL | WU410R | |
G.V.W | 5000 KG | |
C.C. | 4009cc | |
Body | Standard Wooden Body | |
WHEEL BASE (mm) | 3430 (14'6") | 4000 (17'6") |
RM | RM | |
Net Selling Price | 57,250.00 | 57,250.00 |
Sales Tax | 5,391.00 | 5,391.00 |
Total Sales Price | 62,641.00 | 62,641.00 |
Road Tax 6 months | 398.00 | 398.00 |
Registration Fee | 60.00 | 60.00 |
Ownership Claim Fee | 50.00 | 50.00 |
Weighting and Inspection | 75.00 | 75.00 |
Delivery Charges | 150.00 | 150.00 |
MISC Charges | 350.00 | 350.00 |
Package Accessories | 23,709.00 | 23,709.00 |
Extension Exhaust | 250.00 | 250.00 |
Body Construction | 5,500.00 | 7,000.00 |
Extension Body | 3,200.00 | |
Insurance | 3,278.51 | 3,416.31 |
Sum Insured | 84,000.00 | 88,000.00 |
On the Road Price | 96,581.51 | 101,419.31 |
Promotion Discount | 3,000.00 | 3,000.00 |
Additional Discount | 2,000.00 | 2,000.00 |
Total OTR | 91,581.51 | 96,419.31 |
Note: Prices are subject to change without prior notice.
*All Price List For West Malaysia
Subscribe to:
Posts (Atom)